Description
Strong, Corrosion Resistant Construction
British steel base frame, coated with polyester powder coat at over 200 Degrees C.High quality, ISO R898 Structural Bolts, zinc coated for excellent corrosion resistance. Canopy CNC laser cut and CNC formed at our UK factory. This product is ONLY produced in the UK, using UK sourced steel produced to BS, EN and ISO standards.
High Quality Power on Demand
Control panel has remote start as standard using a UK made DSE 7000 series control module. Our units offer not only excellent ratings aligned with key power nodes, but high quality power, excellent reactive power availability, high overload capability and a wide range of options on Stamford alternators.
Transportation
Unit is forklift-ready, allowing easy positioning on site. Strong and sturdy feet and base for excellent
Power You Control
Global solutions for power equirements come from global companies. With over 60 years’ experience producing generators for sale in over 100 countries; we can assist you to meet your power requirement, on time and on budget.
Based on the proven UK made Perkins diesel engine, coupled to a Stamford alternator, The UK made Deep Sea 7000 series controller gives outstanding monitoring and features. Deep Sea Control modules are a “must have” feature for all segments of the generator market as it includes a wide range of configurable options and extension modules to meet every requirement.
Generator Ratings Data (Standby / Prime)
Gross Engine | Net | Alternator | Available | |||||||||||||||
Model | Efficiency at full | Active | Power Factor | kVA Rating | ||||||||||||||
Power | Engine Power | |||||||||||||||||
rated load | Power | |||||||||||||||||
kW | kW | % | kW | Cos ᵠ | kVA | |||||||||
Three Phase Models | ||||||||||||||
WP9 | 9.5 | / 8.6 | 9.3 | / 8.4 | 81.0 | 7.5 | / 6.8 | 0.8 | 9.4 / 8.5 | |||||
WP13 | 13.5 | / 12.2 | 13.3 | / 12.0 | 82.1 | 10.9 / 9.9 | 0.8 | 14/13 | ||||||
WP15 | 15.4 | / 14.0 | 15.2 | / 13.8 | 82.1 | 12.5 | / 11.3 | 0.8 | 16/15 | |||||
WP20 | 20.6 | / 18.7 | 20.3 | / 18.4 | 85.3 | 17.3 | / 15.7 | 0.8 | 22/20 | |||||
Single Phase Models | ||||||||||||||
1WP8 | 9.5 | / 8.6 | 9.2 | / 8.4 | 75.2 | 6.8 | / 6.0 | 1 | 8.4 / 7.5 | |||||
1WP13 | 13.5 | / 12.2 | 13.2 / 12 | 78.7 | 10.2 / 9.4 | 1 | 13.75 / 12.5 | |||||||
1WP18 | 20.6 | / 18.7 | 20.3 | / 18.4 | 82.0 | 16.4 | / 14.8 | 1 | 20.5 / 18.5 |
Reviews
There are no reviews yet.